This document is a reference for the Ops Team only regarding how things work in Rocketlane.
Templates
-
Form Templates - used for Discovery Surveys and other surveys
- Discovery Survey
- Accounting Survey
- Vendor Change Survey
- etc.
- Project Templates - used to structure the tasks that get imported into Projects by automations. For most products' Onboarding, the templates are broken into separate phases. To avoid duplication, many products' onboarding phase templates are combined with dynamic conditions on the phases and tasks.
Automations
Automations can reside inside:
- Account Settings - general automations which apply to all scopes (projects/tasks/etc.)
-
Project Templates - automations can be attached to specific tasks and are related to that single task only.
- Once created, if you update the project template, it does not update existing projects.
- Users are unable to view if there are automations on existing tasks inside of projects.
Integrations via Zapier
We use Zapier to make Rocketlane exchange data with Monday.com. Zapier has built-in Rocketlane triggers and actions.
Make.com does not have built-in Rocketlane triggers and actions, but can be used if you follow Rocketlane API docs and use generic webhooks/HTTPS requests to GET/POST data. We have not done this to date.
API References
API Specifications
https://developer.rocketlane.com/reference/projects
User IDs
To get User IDs, use Zapier to search for the user:
- Get the Zapier Chrome Extension
- Run this zap: Rocketlane - Get User ID
| Name | User ID |
|---|---|
| Ops Team | 319061 |
| Seth Rudd | 226830 |
| Alan Krutsch | 511524 |
| Sean McLean | 332263 |
Placeholder IDs
Per RL Care, Placeholder IDs are the same as Team IDs.
Use this Make scenario to get the Placeholder IDs: Rocketlane API - Get Teams
| roleId |
teamId |
resolved |
teamName |
teamType |
identityType |
|---|---|---|---|---|---|
| 73484 | 115664 | TRUE | Product Manager | NATIVE | TEAM |
| 73485 | 115665 | TRUE | Customer success | NATIVE | TEAM |
| 73486 | 115666 | FALSE | Engineer | NATIVE | TEAM |
| 73487 | 115667 | TRUE | Project Manager | NATIVE | TEAM |
| 73488 | 115668 | FALSE | Implementation Manager | NATIVE | TEAM |
| 82875 | 200437 | TRUE | Customer | NATIVE | TEAM |
| 115592 | 206065 | FALSE | Vendor | EXTERNAL | TEAM |
Task Field IDs
| 1344451 | Verify Data Date | 46020 | 46020 |
| 1352624 | Task Dealer Name | ZZZTEST Charlie Autos TEST | ZZZTEST Charlie Autos TEST |
| 1355017 | Task Contact Email | charlie@clarivoy.com | charlie@clarivoy.com |
| 1355018 | Task Contact Name | Charlie | Charlie |
| 1352550 | Task Property ID | 99999ZZTESTID | 99999ZZTESTID |
| 1355101 | Task Vendor | VinSolutions CRM | VinSolutions CRM |
| 1355014 | Task Note | task note example | task note example |
| 1355015 | Data Collection Link | https://www.vinsolutions.com/login | https://www.vinsolutions.com/login |
| 2263375 | Create Dropbox Folder | FALSE | FALSE |
| 1355016 | Processing Link | https://dropbox.com/link | https://dropbox.com/link |
| 1347637 | Data Type | 2 | CRM |
| 1347636 | Method | 7 | COLLECT |
| 1360476 | Vendor Change - Old Task ID | 000000 | 000000 |
Rocketlane Support
Use the Chat icon inside Rocketlane
or email care@rocketlane.com