If you use any of the following CRMs, please click to see specific step-by-step instructions:
For all other CRMs, follow the instructions below.
Requirements for exporting your own CRM Leads Files
- Please ensure that the required fields are present in your file.
- Please filter in your CRM to pull all leads created during the specified months (not just those leads that you think resulted in a sale).
- Once you have built the report, please wait until after the month is completed. Once the month is completed, export the data for the full month and securely upload the file at https://upload.clarivoy.com/sourcereports
Field Name | Field Description | Required? |
---|---|---|
Dealership Name | Name of Dealership | Only required if multiple rooftops are combined in one file |
Date | Date of lead origination | YES |
Lead Source | Specific vendor/marketing source associated with the lead (e.g. AutoTrader, CarFAX, etc.) | YES* |
Lead Source Detail | More detailed source for the lead (e.g. AutoTrader Phone Lead, Edmunds Chat, etc.) | Highly Recommended |
Lead Type | A broad description of the Lead Source category (e.g. Phone, Web, Walk In) | NO |
Full Name | Full Name of prospect | YES |
Street | Street address of prospect | YES |
City | City of prospect | YES |
State or Province | State of prospect (or Province for Canada) | YES |
Zip or Postal Code | Zip code of prospect (or Postal Code for Canada) | YES |
Phone - Home | Home phone number of prospect | YES** |
Phone - Mobile | Mobile phone number of prospect | YES** |
Phone - Work | Work phone number of prospect | YES** |
Email 1 | Email of prospect | YES** |
Email 2 | Email of prospect | YES** |
** At least one phone number OR one email is required but please provide all that are available for best results