If you use any of the following DMS or CRM systems, please click the link to see specific step-by-step instructions:
All others, follow the instructions below.
Requirements for exporting your own DMS Sales Files
● Please ensure that the required fields are present in your Sales file.
● Please ensure that the report contains 1 record per row (with no blank rows or columns, no row grouping and no summary rows).
● Please name your exported file with the dealership name, month(s) and year(s).
Example: ABC Automotive - Jan-Feb 2022 - Sales.csv
● Once you have built the report, please export the data and securely upload the file at https://upload.clarivoy.com/sourcereports
Field Name | Field Description | Required? |
---|---|---|
Dealership Name | Name of Dealership | Only required if multiple rooftops are combined in one file |
Sales Date | Accounting date of sale | YES |
First Name | First name of vehicle buyer | YES |
Middle Name | Middle name of vehicle buyer | NO |
Last Name | Last name of vehicle buyer | YES |
Suffix | Suffix of vehicle buyer | NO |
Street 1 | Street address of buyer | YES |
Street 2 | Apt, Suite, etc. of buyer | NO |
City | City of buyer | YES |
State or Province | State of buyer (or Province for Canada) | YES |
Zip or Postal Code | Zip code of buyer (or Postal Code for Canada) | YES |
Phone 1 | Example: Home phone number of buyer | YES* |
Phone 2 | Example: Mobile phone number of buyer | YES* |
Phone 3 | Example: Work phone number of buyer | YES* |
Email 1 | Primary email of buyer | YES* |
Email 2 | Secondary email of buyer | YES* |
New or Used | Vehicle purchased new or used | YES |
Sale Type | Description of sale type (Example values = Retail, Wholesale, Fleet, Transfer, etc). This field should NOT indicate “Purchase” or “Lease”. | NO |
Year Make |
Year of the vehicle purchased Make of the vehicle purchased |
YES YES |
Model | Model of the vehicle purchased | YES |
VIN | Vehicle identification number | YES |
Front Gross | Sales price of the vehicle less the cost of the vehicle | Highly Recommended |
Back Gross | Profits made in F&I on warranty and other insurance sales | Highly Recommended |
Total Gross | Front Gross + Back Gross | Highly Recommended |
Price | Sale price of vehicle | Highly Recommended |
* At least one phone number or one email is required but please provide all that are available for best results